Pricing
Transparent, all-inclusive pricing. Prices are indicative; a personal plan is issued after consultation.
Implants (Straumann & Neodent)
| Treatment | Brand | EUR | TRY |
|---|---|---|---|
| Straumann Implant Swiss-made premium titanium implant incl. surgery. | Straumann | €749 | 39.496 ₺ |
| Neodent Implant Straumann Group premium implant incl. surgery. | Neodent | €349 | 18.403 ₺ |
Other treatments
| Treatment | EUR | TRY |
|---|---|---|
| Zirconia Crown Full-zirconia CAD/CAM crown. | €220 | 11.601 ₺ |
| E-max Veneer Ultra-thin porcelain veneer. | €280 | 14.765 ₺ |
| Digital Smile Design 3D photorealistic smile preview + mock-up. | €150 | 7.910 ₺ |
| Laser Teeth Whitening Single in-office whitening session. | €180 | 9.492 ₺ |
| Clear Aligners (full) Full aligner treatment incl. 3D scans & refinements. | €2.800 | 147.647 ₺ |
| Root Canal Treatment Per canal, microscope-assisted. | €120 | 6.328 ₺ |
All prices include surgery, materials and follow-up visits. VAT included. TRY is calculated from EUR using the live exchange rate and is indicative only.